# GeoSalience — The Lab (machine-readable)

> Self-measured GEO metrics, published in public. Every figure is dated and traceable to a dataset. "pending" means the pipeline has not produced data yet — never a fabricated zero.

Source: https://geosalience.com/lab · datasets: https://geosalience.com/datasets/citation-rate.json, https://geosalience.com/datasets/ai-crawlers.json

## AI citation rate (North Star)
- Overall: 0% (0/50 prompts), as of 2026-07-01, prompt set v1 (locked 2026-06-07)
- chatgpt: 0% (cited 0, mentioned 0)
- claude: 0% (cited 0, mentioned 0)
- gemini: 0% (cited 0, mentioned 0)
- perplexity: 0% (cited 0, mentioned 0)

## AI crawler activity
- 2926 total AI-crawler requests since launch; 21 distinct crawlers. Updated 2026-07-28.
- GoogleOther (Google, mixed): 7d 1, 30d 13, all 665, since 2026-06-05
- ClaudeBot (Anthropic, training): 7d 21, 30d 26, all 591, since 2026-05-31
- Googlebot (Google, search): 7d 62, 30d 263, all 532, since 2026-05-31
- bingbot (Microsoft, search): 7d 51, 30d 132, all 263, since 2026-06-01
- Applebot (Apple, search): 7d 136, 30d 152, all 183, since 2026-06-04
- Amazonbot (Amazon, mixed): 7d 3, 30d 114, all 154, since 2026-06-06
- Meta-ExternalAgent (Meta, mixed): 7d 31, 30d 35, all 144, since 2026-06-06
- OAI-SearchBot (OpenAI, search): 7d 22, 30d 39, all 64, since 2026-06-06
- ChatGPT-User (OpenAI, on-demand): 7d 12, 30d 26, all 53, since 2026-06-06
- PerplexityBot (Perplexity, search): 7d 23, 30d 27, all 52, since 2026-06-06
- Claude-User (Anthropic, on-demand): 7d 0, 30d 38, all 41, since 2026-05-31
- CCBot (Common Crawl, training): 7d 5, 30d 12, all 40, since 2026-06-06
- GPTBot (OpenAI, training): 7d 8, 30d 13, all 38, since 2026-06-06
- facebookexternalhit (Meta, on-demand): 7d 10, 30d 28, all 35, since 2026-06-10
- Google-Extended (Google, training): 7d 0, 30d 0, all 22, since 2026-06-06
- anthropic-ai (Anthropic, on-demand): 7d 0, 30d 1, all 14, since 2026-06-06
- Bytespider (ByteDance, training): 7d 0, 30d 1, all 13, since 2026-06-06
- cohere-ai (Cohere, training): 7d 0, 30d 2, all 12, since 2026-06-06
- Perplexity-User (Perplexity, on-demand): 7d 0, 30d 2, all 7, since 2026-06-06
- MistralAI-User (Mistral, on-demand): 7d 0, 30d 2, all 2, since 2026-07-17
- Applebot-Extended (Apple, training): 7d 0, 30d 1, all 1, since 2026-07-17

## GEO self-compliance
- 100% (9/9 live pages pass their GEO threshold), enforced at deploy. As of 2026-06-08.

## Content
- 9 live articles, 6 glossary terms.

## Experiments
- 4 total: 2 running, 1 planned, 1 closed. Log: https://geosalience.com/lab/experiments
- exp-004 [planned] Does inclusion in llms-full.txt change crawl or citation?
- exp-003 [running] Does an answer-first opening change how often we're cited?
- exp-002 [running] Does FAQPage schema raise AI crawl frequency or citation?
- exp-001 [concluded] Baseline established — the day-zero snapshot

